Asphalt paving and repair costs in Greensboro vary based on project scope, surface condition, and materials chosen. Whether you need a new driveway, pothole repair, resurfacing, or parking lot work, understanding what drives pricing helps you budget confidently. We're transparent about costs so you know exactly what to expect.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Asphalt Driveway Paving & Installation | From $6/sq ft | New hot-mix driveways built on compacted ABC stone base with a true 2.5-3 inch compacted surface. Thickness and tonnage are spelled out in your written estimate. Stamped and decorative border finishes available. We pitch every drive a quarter inch per foot so summer downpours run off instead of soaking the red clay underneath. |
| Driveway Repair | From $450 | Sunken aprons and cracked sections over soft Piedmont clay get full-depth patches, not quick skin patches. Storm-washed shoulders are graded and re-based before we patch, not paved over. We tell you honestly when a repair buys you years and when the money belongs in resurfacing instead. |
| Pothole Repair & Asphalt Patching | From $450 | Potholes cut square then tack-coated and filled with compacted hot mix. We also run infrared patching that recycles the surface in place for seamless repairs with no waiting. Ice storms and saturated clay open potholes fast here; we book quick assessments so one hole doesn't become a failed section. |
| Asphalt Resurfacing & Overlay | From $4/sq ft | A new 1.5-2 inch compacted surface course goes over your structurally sound driveway. It is the middle path between patching and full replacement. We level and repair cracks and edge-mill at the garage and street so the overlay ties in flush. If the base is failing we say so before you spend. |
| Asphalt Milling & Removal | From $1,500 | Mill-and-pave; full-depth reclamation or complete tear-out with haul-away. This is the heavy-equipment side of the trade done right. Milling recovers grade at garages and curbs where an overlay would sit too high; reclaimed millings can rebuild your base or surface a farm lane instead of filling a landfill. |
| Driveway Replacement | From $7/sq ft | When alligator cracking runs section to section the base underneath is gone and no overlay will save it. We remove the old drive; rebuild the ABC stone base over red clay and pave a binder-plus-surface structure that restarts the 20-to-30-year clock, honestly quoted against the repair option. |
| Parking Lot Paving & Construction | Free commercial estimate | New parking lots and expansions for retail; HOA; church; school and industrial properties. Thickness is engineered for the traffic the lot will actually carry, from customer parking to loaded trucks at the dock. We phase work around your operating hours and coordinate NC811 locates on every excavation. |
| Parking Lot Repair & Resurfacing | From $650 | Potholes; failed sections; catch basin rebuilds and full overlays for commercial property managers. We work fast to get the liability off your lot. Annual maintenance programs bundle inspection with patching and drainage checks so small failures never become tenant complaints. Sweeping available with any maintenance visit. |
| Recycled Asphalt & Millings Driveways | From $3/sq ft | Compacted asphalt millings make a solid, budget-smart surface for long drives and farm lanes. They are a step up from gravel that binds tighter every hot Carolina summer. We grade, spread and roll millings to shed water and tell you plainly where hot mix is worth the difference. |
| Tar & Chip Driveways | From $5/sq ft | Tar and chip pairs liquid asphalt with rolled stone chips for a textured, low-glare country finish. It gives natural traction on wet and icy hills for long rural drives. A classic choice at less than hot-mix cost; we also maintain and re-chip existing oil-and-stone surfaces. |
| Gravel Driveway Installation & Grading | From $950 | New gravel drives built in proper lifts of ABC stone over fabric. We also regrade; crown and fill potholes on lanes that washed out in summer storms. Good grading is also the first step of every future paving job, we build the base once and correctly over this red clay. |
| Private Road & HOA Paving | From $15,000 | Private lanes; HOA streets; townhome complexes and apartment drives paved and overlaid and maintained. One contract covers it with board-ready documentation; phased scheduling around residents and reserve-study-friendly pricing. The big-linear-footage work most driveway outfits can't staff. |
| Driveway Extensions, Widening & Aprons | From $1,800 | Add a parking pad for the third car or the boat; widen a tight side drive or rebuild a broken garage apron. We also pave RV and boat pads and tie every extension into your existing asphalt with milled seamless joints. Small-footprint jobs with full-size compaction standards. |
| Sports Court & Path Paving | From $8,500 | We pave backyard basketball courts, tennis and pickleball bases, walking paths and golf cart trails dead-flat. Tight-tolerance surface courses are ready for acrylic color systems. We build the asphalt structure; your court stays true through Carolina heat and winter freeze-thaw. |
What Affects the Price
- Project Size and Square Footage : Larger projects typically cost less per square foot due to equipment efficiency. A 500 sq ft driveway has different economics than a 2,000 sq ft parking lot.
- Current Surface Condition : Existing pavement that requires removal, milling, or extensive prep work increases labor and disposal costs. A clean base reduces overall project expense.
- Material Selection : Standard asphalt, recycled millings, tar and chip, and gravel each have different price points. Premium materials and specialty finishes affect your final quote.
- Site Accessibility and Drainage : Difficult terrain, limited equipment access, or drainage requirements may add time and labor. Straightforward sites on level ground are more cost-effective.
What's included
- Travel included across the Greensboro area
- Professional labor & equipment
- Millings, broken asphalt & debris removal & haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, have your driveway or project area measured and note any existing damage or drainage concerns. Call Greensboro Asphalt Paving at (336) 962-5692 for a free, detailed quote that includes labor, materials, and site preparation. Our estimates are binding and transparent, so you'll know the full cost before work begins.
Get an Instant Ballpark Estimate
Pick the job, give us the square footage, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only — final pricing depends on base condition, access, thickness spec and season. Minimum job charges apply on small repairs.